Bioter SAN LOURENZO - CT2G1
External PK
191
Cameras
8
Batches
2
Total Photos
15,482
Cameras
| MAC Address | Pen | IP Address | Movement | Last Seen | |
|---|---|---|---|---|---|
| 54:8c:81:6f:e2:4c | — | — | — | — | |
| 5c:34:5b:a5:14:d5 | — | — | — | — | |
| 5c:34:5b:a5:14:d9 | — | — | — | — | |
| 5c:34:5b:a5:15:2f | — | — | — | — | |
| 5c:34:5b:a5:15:45 | — | — | — | — | |
| 74:3f:c2:7f:de:a8 | — | — | — | — | |
| 74:3f:c2:7f:df:9d | — | — | — | — | |
| 74:3f:c2:7f:df:cf | — | — | — | — |
Batches
| Batch ID | Start | End | Heads | Sex |
|---|---|---|---|---|
| 785 | 2025-07-31 | 2025-11-30 | 1151 | U |
| 828 | 2025-12-09 | — | 1150 | U |