Cameras & Farms
Overview of registered cameras and their farm assignments.
Total Farms
38
Total Cameras
206
Unassigned Cameras
25
Farms
| Farm Name | External PK | Cameras | Created |
|---|---|---|---|
| Bioter Agroporc 5B Sur | 217 | 6 | 2026-02-09 |
| Bioter - BLD CT3-G2 | 222 | 8 | 2026-02-09 |
| Bioter - Cerdos San Juan | 214 | 8 | 2026-02-09 |
| Bioter - Crisabe | 226 | 5 | 2026-02-09 |
| Bioter - CT1 Cachorrera | 208 | 6 | 2025-09-21 |
| Bioter CT1 - WTF | 185 | 6 | 2025-10-22 |
| Bioter CT2G2 - Sauceco | 192 | 7 | 2025-09-21 |
| Bioter CT2G3 | 193 | 0 | 2026-02-09 |
| Bioter - CT3 - G2 | 199 | 0 | 2026-02-09 |
| Bioter CT3 G4 - Vidra E1/G1/SA | 224 | 8 | 2026-02-09 |
| Bioter - Los Alelies | 209 | 7 | 2025-10-22 |
| Bioter - Pacuca | 203 | 9 | 2026-02-09 |
| Bioter - Porcap | 212 | 8 | 2025-10-22 |
| Bioter SAN LOURENZO - CT2G1 | 191 | 8 | 2025-10-22 |
| BRF Suínos - Jacinto Zuqui | 64 | 2 | 2025-09-21 |
| Castrolanda | — | 12 | 2025-09-21 |
| Fetz | 223 | 5 | 2026-02-09 |
| Granja do Futuro | 227 | 0 | 2026-02-23 |
| JBS - Arte Granja | 181 | 1 | 2025-10-22 |
| José Ronaldo | 225 | 4 | 2026-02-09 |
| Pamplona - Agatangelo Machado | 35 | 0 | 2025-09-21 |
| Pamplona - Aluísio Berkenbrock | 52 | 6 | 2025-09-21 |
| Pamplona - Avelino Staroski | 49 | 6 | 2025-09-21 |
| Pamplona - Edilson Rech | 45 | 6 | 2025-09-21 |
| Pamplona - Erci Armelini | 47 | 0 | 2025-09-21 |
| Pamplona - Erich Staroski | 50 | 10 | 2025-09-21 |
| Pamplona - José Kuhlcamp | 53 | 0 | 2025-09-21 |
| Pamplona - Josimar Bilck | 39 | 4 | 2025-09-21 |
| Pamplona - Julio coelho | 46 | 0 | 2025-09-21 |
| Pamplona - Leonir Beumer | 44 | 6 | 2025-09-21 |
| Pamplona - Osmarildo Tillmann | 40 | 6 | 2025-09-21 |
| Pamplona - Roberto Schmoeller | 38 | 6 | 2025-09-21 |
| Pamplona - Rosemilso Barbosa | 48 | 6 | 2025-09-21 |
| Pamplona - Rubens Dahlke | 32 | 8 | 2025-09-21 |
| Pamplona - Valdemar Machado | 33 | 0 | 2025-09-21 |
| Test Farm 123 | — | 0 | 2025-10-29 |
| Vilomix 1 | 162 | 3 | 2026-02-09 |
| Vilomix 2 | 172 | 4 | 2026-02-09 |
Cameras
Register New Camera
| MAC Address | Farm | Pen | IP Address | Movement | Last Seen | Created | |
|---|---|---|---|---|---|---|---|
| 08:cc:81:76:c0:d5 | Bioter Agroporc 5B Sur | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:24 | Bioter Agroporc 5B Sur | — | — | — | — | 2026-02-06 |
|
| 08:cc:81:76:c1:36 | Bioter Agroporc 5B Sur | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:3e | Bioter Agroporc 5B Sur | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:8d | Bioter Agroporc 5B Sur | — | — | — | — | 2026-02-09 |
|
| 24:48:45:70:2e:a0 | Bioter Agroporc 5B Sur | — | — | — | — | 2026-02-09 |
|
| 24:48:45:8c:9b:b1 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 24:48:45:8c:9b:d1 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-07 |
|
| 24:48:45:8c:9c:04 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e2:68 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e2:88 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:c5 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:c6 | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8f:2e | Bioter - BLD CT3-G2 | — | — | — | — | 2026-02-09 |
|
| 04:03:12:c3:97:f8 | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 04:03:12:c3:98:6f | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:51 | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:52 | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:77 | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:ac | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 24:48:45:70:2f:94 | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 50:e5:38:ba:8a:38 | Bioter - Cerdos San Juan | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:3b | Bioter - Crisabe | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:67 | Bioter - Crisabe | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:70 | Bioter - Crisabe | — | — | — | — | 2026-02-09 |
|
| 24:48:45:70:2e:6a | Bioter - Crisabe | — | — | — | — | 2026-02-09 |
|
| 24:48:45:70:2f:5b | Bioter - Crisabe | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:1a | Bioter - CT1 Cachorrera | 2 | 192.168.3.6. | split | 2025-09-21 15:16 | 2025-09-21 |
|
| 74:3f:c2:7f:df:21 | Bioter - CT1 Cachorrera | 3 | 192.168.3.10. | split | 2025-09-21 15:16 | 2025-09-21 |
|
| 74:3f:c2:7f:df:56 | Bioter - CT1 Cachorrera | 5 | 192.168.3.8. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| 74:3f:c2:7f:df:b6 | Bioter - CT1 Cachorrera | 4 | 192.168.3.9. | split | 2025-09-21 15:15 | 2025-09-21 |
|
| e8:a0:ed:f9:7a:68 | Bioter - CT1 Cachorrera | 6 | — | split | 2025-09-21 15:15 | 2025-09-21 |
|
| e8:a0:ed:f9:7c:a9 | Bioter - CT1 Cachorrera | 1 | 192.168.3.8. | split | 2025-09-21 15:16 | 2025-09-21 |
|
| 04:03:12:c3:9c:db | Bioter CT1 - WTF | 4 | 192.168.3.15. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| 74:3f:c2:7f:df:4c | Bioter CT1 - WTF | 6 | 192.168.3.9. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| 74:3f:c2:7f:df:6c | Bioter CT1 - WTF | 1 | 192.168.3.11. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| 74:3f:c2:7f:df:7a | Bioter CT1 - WTF | 2 | 192.168.3.7. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| e8:a0:ed:f9:7a:ba | Bioter CT1 - WTF | 5 | 192.168.3.12. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| e8:a0:ed:f9:7b:22 | Bioter CT1 - WTF | 3 | 192.168.3.16. | split | 2025-10-22 17:17 | 2025-09-21 |
|
| 74:3f:c2:7f:df:1f | Bioter CT2G2 - Sauceco | 4 | 192.168.3.5. | split | 2025-09-21 15:15 | 2025-09-21 |
|
| 74:3f:c2:7f:df:5b | Bioter CT2G2 - Sauceco | 3 | 192.168.3.9. | split | 2025-09-21 15:15 | 2025-09-21 |
|
| 74:3f:c2:7f:df:5c | Bioter CT2G2 - Sauceco | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:62 | Bioter CT2G2 - Sauceco | 1 | 192.168.3.4. | split | 2025-09-21 15:15 | 2025-09-21 |
|
| 74:3f:c2:7f:df:6b | Bioter CT2G2 - Sauceco | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:71 | Bioter CT2G2 - Sauceco | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:c4 | Bioter CT2G2 - Sauceco | 2 | 192.168.3.8. | split | 2025-09-21 15:15 | 2025-09-21 |
|
| 24:48:45:8c:9c:18 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:4e:d4:36 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e1:f0 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:b7 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:bc | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:c9 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8f:18 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:33 | Bioter CT3 G4 - Vidra E1/G1/SA | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e1:f4 | Bioter - Los Alelies | 4 | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:15:03 | Bioter - Los Alelies | — | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:15:18 | Bioter - Los Alelies | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:dd:b2 | Bioter - Los Alelies | 5 | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:de:e0 | Bioter - Los Alelies | 7 | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:de:fb | Bioter - Los Alelies | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:30 | Bioter - Los Alelies | 6 | — | — | — | 2026-02-09 |
|
| 54:8c:81:4e:d4:b5 | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e2:58 | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e2:89 | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e2:9b | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:24 | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:58 | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:bd | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:98:8e:cc | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:15:64 | Bioter - Pacuca | — | — | — | — | 2026-02-09 |
|
| 54:8c:81:6f:e2:97 | Bioter - Porcap | 4 | 192.168.3.15. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 5c:34:5b:a5:14:3f | Bioter - Porcap | 6 | 192.168.3.17. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 5c:34:5b:a5:14:bd | Bioter - Porcap | 7 | 192.168.3.18. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 5c:34:5b:a5:14:e7 | Bioter - Porcap | 5 | 192.168.3.16. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 5c:34:5b:a5:14:ef | Bioter - Porcap | 3 | 192.168.3.14. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 74:3f:c2:7f:dd:d3 | Bioter - Porcap | 8 | 192.168.3.12. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 74:3f:c2:7f:de:e5 | Bioter - Porcap | 1 | 192.168.3.11. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 74:3f:c2:7f:df:58 | Bioter - Porcap | 2 | 192.168.3.13. | split | 2025-10-22 17:15 | 2025-10-22 |
|
| 54:8c:81:6f:e2:4c | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:14:d5 | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:14:d9 | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:15:2f | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 5c:34:5b:a5:15:45 | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:de:a8 | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:9d | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:cf | Bioter SAN LOURENZO - CT2G1 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:59:ee | BRF Suínos - Jacinto Zuqui | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:59:f3 | BRF Suínos - Jacinto Zuqui | — | — | — | — | 2026-02-09 |
|
| 24:0f:9b:fb:9f:87 | Castrolanda | 21-22 | 192.168.3.51. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:a6:2e:a8 | Castrolanda | 7-8 | 192.168.3.44. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:25 | Castrolanda | 3-4 | 192.168.3.52. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:ba | Castrolanda | 5-6 | 192.168.3.45. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:ea | Castrolanda | 9-10 | 192.168.3.53. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:5a:01 | Castrolanda | 1-2 | 192.168.3.50. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:5a:33 | Castrolanda | 11-12 | 192.168.3.47. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:67:6e | Castrolanda | 19-20 | 192.168.3.37. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:81 | Castrolanda | 15-16 | 192.168.3.55. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:84 | Castrolanda | 13-14 | 192.168.3.38. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:a9 | Castrolanda | 17-18 | 192.168.3.48. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| bc:9b:5e:a6:98:21 | Castrolanda | 23-24 | 192.168.3.49. | split | 2025-10-22 21:27 | 2025-09-21 |
|
| 74:3f:c2:7f:de:2d | Fetz | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:5e | Fetz | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:66 | Fetz | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:74 | Fetz | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:c9 | Fetz | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:df:e3 | JBS - Arte Granja | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e2:f7:a7 | José Ronaldo | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e2:f8:54 | José Ronaldo | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:5a:0b | José Ronaldo | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:67:75 | José Ronaldo | — | — | — | — | 2026-02-09 |
|
| bc:9b:5e:9e:ea:c5 | Pamplona - Aluísio Berkenbrock | 2 | 192.168.3.23. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| bc:9b:5e:9e:ea:c8 | Pamplona - Aluísio Berkenbrock | 6 | 192.168.3.18. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| bc:9b:5e:9e:ea:ca | Pamplona - Aluísio Berkenbrock | 1 | 192.168.3.21. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| bc:9b:5e:9e:ea:cd | Pamplona - Aluísio Berkenbrock | 4 | 192.168.3.20. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| bc:9b:5e:9e:eb:07 | Pamplona - Aluísio Berkenbrock | 3 | 192.168.3.22. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| e0:ca:3c:9f:97:12 | Pamplona - Aluísio Berkenbrock | 5 | 192.168.3.19. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:a6:2c:ad | Pamplona - Avelino Staroski | 5 | 10.0.0.158. | split | 2025-09-21 15:21 | 2025-09-21 |
|
| 3c:1b:f8:a6:2c:de | Pamplona - Avelino Staroski | 6 | 10.0.0.196. | split | 2025-09-21 15:21 | 2025-09-21 |
|
| 3c:1b:f8:a6:2c:e7 | Pamplona - Avelino Staroski | 1 | 10.0.0.170. | split | 2025-09-21 15:21 | 2025-09-21 |
|
| 3c:1b:f8:a6:2e:92 | Pamplona - Avelino Staroski | 3 | 10.0.0.118. | split | 2025-09-21 15:21 | 2025-09-21 |
|
| 3c:1b:f8:a6:2e:b0 | Pamplona - Avelino Staroski | 4 | 10.0.0.166. | split | 2025-09-21 15:21 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:6d | Pamplona - Avelino Staroski | 2 | 10.0.0.121. | split | 2025-09-21 15:21 | 2025-09-21 |
|
| 3c:1b:f8:a6:2c:e1 | Pamplona - Edilson Rech | 3 | 10.0.0.125. | split | 2025-09-21 10:13 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:ae | Pamplona - Edilson Rech | 6 | 10.0.0.141. | split | 2025-09-21 10:13 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:b5 | Pamplona - Edilson Rech | 2 | 10.0.0.139. | split | 2025-09-21 10:13 | 2025-09-21 |
|
| 3c:1b:f8:a6:2e:97 | Pamplona - Edilson Rech | 1 | 10.0.0.126. | split | 2025-09-21 10:13 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:6f | Pamplona - Edilson Rech | 5 | 10.0.0.104. | split | 2025-09-21 10:13 | 2025-09-21 |
|
| 3c:1b:f8:a6:30:ad | Pamplona - Edilson Rech | 4 | 10.0.0.124. | split | 2025-09-21 10:13 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:2b | Pamplona - Erich Staroski | 5 | 192.168.3.65. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:dc | Pamplona - Erich Staroski | 4 | 192.168.3.67. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:fa | Pamplona - Erich Staroski | 2 | 192.168.3.68. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:fb | Pamplona - Erich Staroski | 6 | 192.168.3.66. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:66:d2 | Pamplona - Erich Staroski | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:67:59 | Pamplona - Erich Staroski | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:67:7d | Pamplona - Erich Staroski | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:68:0c | Pamplona - Erich Staroski | 3 | 192.168.3.5. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:50 | Pamplona - Erich Staroski | 1 | 192.168.3.8. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:82 | Pamplona - Erich Staroski | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:a6:2e:a9 | Pamplona - Josimar Bilck | 4 | 192.168.3.13. | split | 2025-09-21 15:14 | 2025-09-21 |
|
| 3c:1b:f8:a6:2e:aa | Pamplona - Josimar Bilck | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:a6:2f:82 | Pamplona - Josimar Bilck | 1 | 192.168.3.14. | split | 2025-09-21 15:14 | 2025-09-21 |
|
| 3c:1b:f8:a6:31:5d | Pamplona - Josimar Bilck | 2 | 192.168.3.15. | split | 2025-09-21 15:14 | 2025-09-21 |
|
| 3c:1b:f8:e7:58:d0 | Pamplona - Leonir Beumer | 3 | 10.0.0.146. | split | 2025-09-20 11:51 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:f0 | Pamplona - Leonir Beumer | 2 | 10.0.0.118. | split | 2025-09-20 11:51 | 2025-09-21 |
|
| 3c:1b:f8:e7:5a:03 | Pamplona - Leonir Beumer | 4 | 10.0.0.104. | split | 2025-09-20 11:51 | 2025-09-21 |
|
| 3c:1b:f8:e7:5a:0a | Pamplona - Leonir Beumer | 6 | 10.0.0.196. | split | 2025-09-20 11:51 | 2025-09-21 |
|
| 3c:1b:f8:e7:5a:0c | Pamplona - Leonir Beumer | 5 | 10.0.0.179. | split | 2025-09-20 11:50 | 2025-09-21 |
|
| 3c:1b:f8:e7:5a:0d | Pamplona - Leonir Beumer | 1 | 10.0.0.120. | split | 2025-09-20 11:51 | 2025-09-21 |
|
| 3c:1b:f8:e2:f7:87 | Pamplona - Osmarildo Tillmann | 4 | 10.0.0.174. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:e2:f7:94 | Pamplona - Osmarildo Tillmann | 5 | 10.0.0.123. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:e2:f7:9e | Pamplona - Osmarildo Tillmann | 1 | 10.0.0.213. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:e2:f7:a6 | Pamplona - Osmarildo Tillmann | 2 | 10.0.0.237. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:e2:f7:ae | Pamplona - Osmarildo Tillmann | 3 | 10.0.0.21. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:e2:f8:4f | Pamplona - Osmarildo Tillmann | 6 | 10.0.0.39. | split | 2025-09-21 15:17 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:0c | Pamplona - Roberto Schmoeller | 6 | 10.191.1.79. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:8a | Pamplona - Roberto Schmoeller | 2 | 10.191.1.76. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:5f | Pamplona - Roberto Schmoeller | 1 | 10.191.1.77. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:69 | Pamplona - Roberto Schmoeller | 3 | 10.191.1.81. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:72 | Pamplona - Roberto Schmoeller | 5 | 10.191.1.78. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:a6:30:ef | Pamplona - Roberto Schmoeller | 4 | 10.191.1.80. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:26 | Pamplona - Rosemilso Barbosa | 3 | 10.0.5.186. | split | 2025-09-21 15:20 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:96 | Pamplona - Rosemilso Barbosa | 1 | 10.0.5.143. | split | 2025-09-21 15:20 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:d5 | Pamplona - Rosemilso Barbosa | 2 | 10.0.5.163. | split | 2025-09-21 15:20 | 2025-09-21 |
|
| 3c:1b:f8:a6:2d:eb | Pamplona - Rosemilso Barbosa | 5 | 10.0.5.178. | split | 2025-09-21 15:20 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:71 | Pamplona - Rosemilso Barbosa | 6 | 10.0.5.188. | split | 2025-09-21 15:20 | 2025-09-21 |
|
| 3c:1b:f8:a6:2f:b3 | Pamplona - Rosemilso Barbosa | 4 | 10.0.5.132. | split | 2025-09-21 15:20 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:ca | Pamplona - Rubens Dahlke | 7 | 10.0.0.138. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:e9 | Pamplona - Rubens Dahlke | 1 | 10.0.0.127. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:59:f8 | Pamplona - Rubens Dahlke | 6 | 10.0.0.151. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:12 | Pamplona - Rubens Dahlke | 2 | 10.0.0.110. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:85 | Pamplona - Rubens Dahlke | 8 | 10.0.0.193. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:68:90 | Pamplona - Rubens Dahlke | 3 | 10.0.0.150. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 54:6c:ac:4a:7c:92 | Pamplona - Rubens Dahlke | 4 | 10.0.0.142. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| e0:ca:3c:b6:52:70 | Pamplona - Rubens Dahlke | 5 | 10.0.0.146. | split | 2025-09-21 15:19 | 2025-09-21 |
|
| 3c:1b:f8:e7:67:54 | Vilomix 1 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:67:62 | Vilomix 1 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:67:84 | Vilomix 1 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:59:24 | Vilomix 2 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:59:e7 | Vilomix 2 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:59:fd | Vilomix 2 | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:5a:02 | Vilomix 2 | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:43 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 08:cc:81:76:c1:59 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:a6:2c:f6 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:a6:2e:b3 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 3c:1b:f8:e7:5a:09 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 50:e5:38:d0:80:1c | Unassigned | — | — | — | — | 2026-02-09 |
|
| 74:3f:c2:7f:de:34 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 80:7c:62:bc:53:15 | Unassigned | — | — | — | — | 2026-02-09 |
|
| 80:7c:62:bc:53:79 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:22 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:25 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:62 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:67 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:68 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:6d | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:6e | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:71 | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:7b | Unassigned | — | — | — | — | 2026-02-09 |
|
| e0:ca:3c:b6:52:bf | Unassigned | — | — | — | — | 2026-02-09 |
|
