Bioter CT2G2 - Sauceco
External PK
192
Cameras
7
Batches
2
Total Photos
500,837
Cameras
| MAC Address | Pen | IP Address | Movement | Last Seen | |
|---|---|---|---|---|---|
| 74:3f:c2:7f:df:1f | 4 | 192.168.3.5. | split | 2025-09-21 15:15 | |
| 74:3f:c2:7f:df:5b | 3 | 192.168.3.9. | split | 2025-09-21 15:15 | |
| 74:3f:c2:7f:df:5c | — | — | — | — | |
| 74:3f:c2:7f:df:62 | 1 | 192.168.3.4. | split | 2025-09-21 15:15 | |
| 74:3f:c2:7f:df:6b | — | — | — | — | |
| 74:3f:c2:7f:df:71 | — | — | — | — | |
| 74:3f:c2:7f:df:c4 | 2 | 192.168.3.8. | split | 2025-09-21 15:15 |
Batches
| Batch ID | Start | End | Heads | Sex |
|---|---|---|---|---|
| 794 | 2025-08-29 | 2025-12-27 | 1934 | U |
| 845 | 2026-01-05 | — | 4000 | U |