Weight predictions
Logged MoE daily curves from POST /api/weights/predict-daily-curve when
persist is enabled (single runs or compare mode with compare_run_id).
Open the prediction tool
99 run(s). Page 1 of 4.
Runs
| id | created | batch_pk | n_days | pairs | status | backend | combine | compare |
|---|---|---|---|---|---|---|---|---|
| 99 | 2026-04-28 16:38 | 736 | 57 | 3192 | ok | transformer | ridge_stack | 3daa9ffc… |
| 98 | 2026-04-28 16:36 | 742 | 69 | 4692 | ok | transformer | ridge_stack | 3daa9ffc… |
| 97 | 2026-04-28 16:36 | 710 | 63 | 3906 | ok | transformer | ridge_stack | 3daa9ffc… |
| 96 | 2026-04-28 16:35 | 677 | 47 | 2162 | ok | transformer | ridge_stack | 3daa9ffc… |
| 95 | 2026-04-28 16:35 | 726 | 64 | 4032 | ok | transformer | ridge_stack | 3daa9ffc… |
| 94 | 2026-04-28 16:35 | 706 | 106 | 11130 | ok | transformer | ridge_stack | 3daa9ffc… |
| 93 | 2026-04-28 16:30 | 748 | 106 | 11130 | ok | transformer | ridge_stack | 3daa9ffc… |
| 92 | 2026-04-28 16:26 | 745 | 107 | 11342 | ok | transformer | ridge_stack | 3daa9ffc… |
| 91 | 2026-04-28 16:25 | 744 | 88 | 7656 | ok | transformer | ridge_stack | 3daa9ffc… |
| 90 | 2026-04-28 16:25 | 722 | 53 | 2756 | ok | transformer | ridge_stack | 3daa9ffc… |
| 89 | 2026-04-28 16:25 | 689 | 87 | 7482 | ok | transformer | ridge_stack | 3daa9ffc… |
| 88 | 2026-04-28 16:25 | 731 | 80 | 6320 | ok | transformer | ridge_stack | 3daa9ffc… |
| 87 | 2026-04-28 16:24 | 717 | 59 | 3422 | ok | transformer | ridge_stack | 3daa9ffc… |
| 86 | 2026-04-28 16:24 | 682 | 82 | 6642 | ok | transformer | ridge_stack | 3daa9ffc… |
| 85 | 2026-04-28 16:24 | 776 | 90 | 8010 | ok | transformer | ridge_stack | 3daa9ffc… |
| 84 | 2026-04-28 16:24 | 659 | 99 | 9702 | ok | transformer | ridge_stack | 3daa9ffc… |
| 83 | 2026-04-28 16:23 | 621 | 78 | 6006 | ok | transformer | ridge_stack | 3daa9ffc… |
| 82 | 2026-04-28 16:23 | 785 | 99 | 9702 | ok | transformer | ridge_stack | 3daa9ffc… |
| 81 | 2026-04-28 16:23 | 801 | 55 | 2970 | ok | transformer | ridge_stack | 3daa9ffc… |
| 80 | 2026-04-28 16:21 | 794 | 114 | 12882 | ok | transformer | ridge_stack | 3daa9ffc… |
| 79 | 2026-04-28 16:19 | 796 | 105 | 10920 | ok | transformer | ridge_stack | 3daa9ffc… |
| 78 | 2026-04-28 16:18 | 768 | 54 | 2862 | ok | transformer | ridge_stack | 3daa9ffc… |
| 77 | 2026-04-28 16:17 | 790 | 37 | 1332 | ok | transformer | ridge_stack | 3daa9ffc… |
| 76 | 2026-04-28 16:17 | 769 | 31 | 930 | ok | transformer | ridge_stack | 3daa9ffc… |
| 75 | 2026-04-28 16:15 | 769 | 31 | 930 | ok | transformer | ridge_stack | b4f3e85b… |
| 74 | 2026-04-28 16:14 | 769 | 31 | 930 | ok | transformer | ridge_stack | b2eb8a97… |
| 73 | 2026-04-28 14:46 | 736 | 57 | 3192 | ok | transformer | ridge_stack | 32364dbd… |
| 72 | 2026-04-28 14:44 | 742 | 69 | 4692 | ok | transformer | ridge_stack | 32364dbd… |
| 71 | 2026-04-28 14:44 | 710 | 63 | 3906 | ok | transformer | ridge_stack | 32364dbd… |
| 70 | 2026-04-28 14:44 | 677 | 47 | 2162 | ok | transformer | ridge_stack | 32364dbd… |
Curve (selected run)
Click a row to load weight_pred_kg vs day.