Weight predictions
Logged MoE daily curves from POST /api/weights/predict-daily-curve when
persist is enabled (single runs or compare mode with compare_run_id).
Open the prediction tool
48 run(s). Page 1 of 2.
Runs
| id | created | batch_pk | n_days | pairs | status | backend | combine | compare |
|---|---|---|---|---|---|---|---|---|
| 48 | 2026-04-10 19:43 | 736 | 57 | 3192 | ok | transformer | ridge_stack | d3956186… |
| 47 | 2026-04-10 19:41 | 742 | 69 | 4692 | ok | transformer | ridge_stack | d3956186… |
| 46 | 2026-04-10 19:41 | 710 | 63 | 3906 | ok | transformer | ridge_stack | d3956186… |
| 45 | 2026-04-10 19:41 | 677 | 47 | 2162 | ok | transformer | ridge_stack | d3956186… |
| 44 | 2026-04-10 19:40 | 726 | 64 | 4032 | ok | transformer | ridge_stack | d3956186… |
| 43 | 2026-04-10 19:40 | 706 | 106 | 11130 | ok | transformer | ridge_stack | d3956186… |
| 42 | 2026-04-10 19:34 | 748 | 106 | 11130 | ok | transformer | ridge_stack | d3956186… |
| 41 | 2026-04-10 19:29 | 745 | 107 | 11342 | ok | transformer | ridge_stack | d3956186… |
| 40 | 2026-04-10 19:29 | 744 | 88 | 7656 | ok | transformer | ridge_stack | d3956186… |
| 39 | 2026-04-10 19:29 | 722 | 53 | 2756 | ok | transformer | ridge_stack | d3956186… |
| 38 | 2026-04-10 19:28 | 689 | 87 | 7482 | ok | transformer | ridge_stack | d3956186… |
| 37 | 2026-04-10 19:27 | 731 | 80 | 6320 | ok | transformer | ridge_stack | d3956186… |
| 36 | 2026-04-10 19:27 | 717 | 59 | 3422 | ok | transformer | ridge_stack | d3956186… |
| 35 | 2026-04-10 19:26 | 682 | 82 | 6642 | ok | transformer | ridge_stack | d3956186… |
| 34 | 2026-04-10 19:26 | 776 | 90 | 8010 | ok | transformer | ridge_stack | d3956186… |
| 33 | 2026-04-10 19:25 | 659 | 99 | 9702 | ok | transformer | ridge_stack | d3956186… |
| 32 | 2026-04-10 19:25 | 621 | 78 | 6006 | ok | transformer | ridge_stack | d3956186… |
| 31 | 2026-04-10 19:24 | 785 | 99 | 9702 | ok | transformer | ridge_stack | d3956186… |
| 30 | 2026-04-10 19:24 | 801 | 55 | 2970 | ok | transformer | ridge_stack | d3956186… |
| 29 | 2026-04-10 19:21 | 794 | 114 | 12882 | ok | transformer | ridge_stack | d3956186… |
| 28 | 2026-04-10 19:19 | 796 | 105 | 10920 | ok | transformer | ridge_stack | d3956186… |
| 27 | 2026-04-10 19:18 | 768 | 54 | 2862 | ok | transformer | ridge_stack | d3956186… |
| 26 | 2026-04-10 19:17 | 790 | 37 | 1332 | ok | transformer | ridge_stack | d3956186… |
| 25 | 2026-04-10 19:16 | 769 | 31 | 930 | ok | transformer | ridge_stack | d3956186… |
| 24 | 2026-03-23 09:20 | 736 | 57 | 3192 | ok | transformer | ridge_stack | 0c0ab1a1… |
| 23 | 2026-03-23 09:19 | 742 | 69 | 4692 | ok | transformer | ridge_stack | 0c0ab1a1… |
| 22 | 2026-03-23 09:19 | 710 | 63 | 3906 | ok | transformer | ridge_stack | 0c0ab1a1… |
| 21 | 2026-03-23 09:19 | 677 | 47 | 2162 | ok | transformer | ridge_stack | 0c0ab1a1… |
| 20 | 2026-03-23 09:18 | 726 | 64 | 4032 | ok | transformer | ridge_stack | 0c0ab1a1… |
| 19 | 2026-03-23 09:18 | 706 | 106 | 11130 | ok | transformer | ridge_stack | 0c0ab1a1… |
Curve (selected run)
Click a row to load weight_pred_kg vs day.