Weight predictions

Logged MoE daily curves from POST /api/weights/predict-daily-curve when persist is enabled (single runs or compare mode with compare_run_id). Open the prediction tool

99 run(s). Page 2 of 4.

Runs
id created batch_pk n_days pairs status backend combine compare
69 2026-04-28 14:44 726 64 4032 ok transformer ridge_stack 32364dbd…
68 2026-04-28 14:43 706 106 11130 ok transformer ridge_stack 32364dbd…
67 2026-04-28 14:38 748 106 11130 ok transformer ridge_stack 32364dbd…
66 2026-04-28 14:35 745 107 11342 ok transformer ridge_stack 32364dbd…
65 2026-04-28 14:35 744 88 7656 ok transformer ridge_stack 32364dbd…
64 2026-04-28 14:35 722 53 2756 ok transformer ridge_stack 32364dbd…
63 2026-04-28 14:35 689 87 7482 ok transformer ridge_stack 32364dbd…
62 2026-04-28 14:34 731 80 6320 ok transformer ridge_stack 32364dbd…
61 2026-04-28 14:34 717 59 3422 ok transformer ridge_stack 32364dbd…
60 2026-04-28 14:34 682 82 6642 ok transformer ridge_stack 32364dbd…
59 2026-04-28 14:34 776 90 8010 ok transformer ridge_stack 32364dbd…
58 2026-04-28 14:34 831 83 6806 ok transformer ridge_stack 32364dbd…
57 2026-04-28 14:34 659 99 9702 ok transformer ridge_stack 32364dbd…
56 2026-04-28 14:34 621 78 6006 ok transformer ridge_stack 32364dbd…
55 2026-04-28 14:33 785 99 9702 ok transformer ridge_stack 32364dbd…
54 2026-04-28 14:33 801 55 2970 ok transformer ridge_stack 32364dbd…
53 2026-04-28 14:31 794 114 12882 ok transformer ridge_stack 32364dbd…
52 2026-04-28 14:30 796 105 10920 ok transformer ridge_stack 32364dbd…
51 2026-04-28 14:29 768 54 2862 ok transformer ridge_stack 32364dbd…
50 2026-04-28 14:28 790 37 1332 ok transformer ridge_stack 32364dbd…
49 2026-04-28 14:28 769 31 930 ok transformer ridge_stack 32364dbd…
48 2026-04-10 19:43 736 57 3192 ok transformer ridge_stack d3956186…
47 2026-04-10 19:41 742 69 4692 ok transformer ridge_stack d3956186…
46 2026-04-10 19:41 710 63 3906 ok transformer ridge_stack d3956186…
45 2026-04-10 19:41 677 47 2162 ok transformer ridge_stack d3956186…
44 2026-04-10 19:40 726 64 4032 ok transformer ridge_stack d3956186…
43 2026-04-10 19:40 706 106 11130 ok transformer ridge_stack d3956186…
42 2026-04-10 19:34 748 106 11130 ok transformer ridge_stack d3956186…
41 2026-04-10 19:29 745 107 11342 ok transformer ridge_stack d3956186…
40 2026-04-10 19:29 744 88 7656 ok transformer ridge_stack d3956186…

Curve (selected run)

Click a row to load weight_pred_kg vs day.